| Equipment / configuration | Capacity / model / specification |
|---|---|
| Medium-voltage diesel generator | 2500 / 2000 / 1800 / 1250 kVA |
| Medium-voltage diesel power truck | 2500 / 2000 / 1800 / 1250 kVA |
| Low-voltage diesel power truck | 500 kVA |
| Low-voltage diesel generator | 2500 / 1800 / 1500 kVA |
| Low-voltage generator | 37 kVA |
Configuration, availability, delivery and pricing are confirmed for each project. Share voltage, frequency, loads and site conditions to match equipment and delivery requirements.
Energy capacity and kVA describe different quantities. Confirm active generator and load-bank power from nameplate data and power factor. Storage kW is power; kWh is energy, and they are not interchangeable.