| Equipment / configuration | Capacity / model / specification |
|---|---|
| Ring main unit | 3 incoming / 4 outgoing / 2 ties |
| Ring main unit | 10 kV · ZFHTS1250-23B068X |
| Ring main unit | 35 kV · ZFHTS1250-23B067X |
| Ring main unit | 10 kV · ZFSWG1250-25D070 |
| Capacitor compensation cabinet | ZFCLB3000-25D066 |
| TCS cabinet | Confirm for the project |
| Grounding resistor cabinet | Confirm for the project |
Configuration, availability, delivery and pricing are confirmed for each project. Share voltage, frequency, loads and site conditions to match equipment and delivery requirements.
Energy capacity and kVA describe different quantities. Confirm active generator and load-bank power from nameplate data and power factor. Storage kW is power; kWh is energy, and they are not interchangeable.