| Equipment / configuration | Capacity / model / specification |
|---|---|
| Commercial / industrial storage cabinet or system | 215 kWh / 100 kW |
| Commercial / industrial storage cabinet or system | 232 kWh / 100 kW |
| Commercial / industrial storage cabinet or system | 241 kWh / 100 kW |
| Commercial / industrial storage cabinet or system | 261 kWh / 100 kW |
| Commercial / industrial storage cabinet or system | 372 kWh / 150 kW |
| Commercial / industrial storage cabinet or system | 418 kWh / 200 kW |
| Commercial / industrial storage cabinet or system | 836 kWh / 400 kW |
| Commercial / industrial storage cabinet or system | 928 kWh / 400 kW |
| 261kWh European / integrated variants | 261 kWh / 100 kW |
| Containerised storage system | 5.016 MWh / 2.5 MW |
| Multi-size container storage | 1–5 MWh / 0.5–2.5 MW |
| Mobile microgrid storage | 100–500 kWh / 50–250 kW |
| Integrated PCS and transformer enclosure | 500 kW–2.5 MW; 10 / 35 kV |
| REG-05K100C | 5.12 kWh |
| HSB-16K | 16.08 kWh |
| HSB-15K | 14.3 kWh |
| HSB-10K | 10.5 kWh |
| HSB-5K | 5.12 kWh |
Configuration, availability, delivery and pricing are confirmed for each project. Share voltage, frequency, loads and site conditions to match equipment and delivery requirements.
Energy capacity and kVA describe different quantities. Confirm active generator and load-bank power from nameplate data and power factor. Storage kW is power; kWh is energy, and they are not interchangeable.